The Real CAD Cost of Every AI Subscription in 2026
These tools charge you in USD. Your bank converts. Taxes are added. Here is what you actually pay in Canadian dollars — by province.
Calculations use 1 USD = 1.40 CAD. This is approximate. The actual rate fluctuates daily. Taxes are calculated on the CAD amount after conversion.
AI Tools (Monthly Paid Plans)
| Service | USD/mo | CAD (no tax) | Ontario (13%) | BC (12%) | Alberta (5%) | Quebec (14.975%) |
|---|---|---|---|---|---|---|
| ChatGPT Plus | $20 | $28.00 | $31.64 | $31.36 | $29.40 | $32.20 |
| Claude Pro | $20 | $28.00 | $31.64 | $31.36 | $29.40 | $32.20 |
| Perplexity Pro | $20 | $28.00 | $31.64 | $31.36 | $29.40 | $32.20 |
| Google AI Pro | $19.99 | $27.99 | $31.62 | $31.35 | $29.39 | $32.19 |
| Copilot Pro (Microsoft) | $20 | $28.00 | $31.64 | $31.36 | $29.40 | $32.20 |
| Midjourney Basic | $10 | $14.00 | $15.82 | $15.68 | $14.70 | $16.10 |
| Midjourney Standard | $30 | $42.00 | $47.46 | $47.04 | $44.10 | $48.30 |
Productivity & Creative Tools
| Service | USD/mo | CAD (no tax) | Ontario (13%) | Alberta (5%) |
|---|---|---|---|---|
| Canva Pro | $15 | $21.00 | $23.73 | $22.05 |
| Adobe Creative Cloud | $59.99 | $83.99 | $94.90 | $88.19 |
| Notion Plus | $10 | $14.00 | $15.82 | $14.70 |
| Grammarly Pro | $12 | $16.80 | $18.98 | $17.64 |
| Otter.ai Pro | $16.99 | $23.79 | $26.88 | $24.98 |
VPN Services
| Service | USD/mo (2yr plan) | CAD/mo | Ontario annual | Alberta annual |
|---|---|---|---|---|
| NordVPN | $3.39 | $4.75 | $64.37 | $59.85 |
| ExpressVPN | $6.67 | $9.34 | $126.58 | $117.69 |
| Surfshark | $2.49 | $3.49 | $47.28 | $43.97 |
| Mullvad | ~$5.50 (€5/mo) | $7.70 | $104.35 | $97.02 |
| Proton VPN Plus | $4.99 | $6.99 | $94.74 | $88.07 |
The FX Fee on Top
Every number above assumes you use a no-FX credit card. If you use a standard Canadian bank card, add 2.5% to every amount.
Example: ChatGPT Plus with a standard bank card in Ontario:
- $20 USD → $28.00 CAD at 1.40
- + 13% Ontario HST → $31.64
- + 2.5% FX fee → $32.43
That 2.5% adds up. On $60 USD worth of subscriptions, that is an extra $25 CAD per year for nothing.
The Brim World Mastercard eliminates the FX fee completely. No annual fee. Takes 10 minutes to apply.
How to eliminate the FX fee →Provincial Tax Rates Reference
| Province | Tax Rate | Type |
|---|---|---|
| Ontario | 13% | HST |
| British Columbia | 12% | HST |
| Alberta | 5% | GST only |
| Quebec | 14.975% | GST + QST |
| Nova Scotia | 15% | HST |
| New Brunswick | 15% | HST |
| PEI | 15% | HST |
| Newfoundland | 15% | HST |
| Saskatchewan | 11% | GST + PST |
| Manitoba | 12% | GST + PST |
| NWT / Nunavut / Yukon | 5% | GST only |
Digital services from foreign companies (Netflix, ChatGPT, Claude, etc.) are subject to Canadian GST/HST. This has been enforced since 2021. All major platforms now collect and remit the correct provincial tax.
What This Means for You
If you are in Ontario paying for three AI tools (ChatGPT, Claude, Perplexity Pro), you are spending about $95 CAD per month after tax. Alberta residents pay about $88 CAD for the same.
Use a no-FX credit card and save another $2–4 per month on top. It is a small change with no downside.